Chocolate Whey Protein Isolate 5 Lb by Now Foods
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement Facts Serving Size: 2 Level Scoops (64 g)Servings Per Container: 35 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 240 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Saturated Fat | 0.6 g | 3%* |
| Cholesterol | 9 mg | 3% |
| Sodium | 160 mg | 6% |
| Potassium | 475 mg | 15% |
| Total Carbohydrate | 7 g | 2%* |
| Dietary Fiber | 1.5 g | 6% |
| Sugars | 4 g | † |
| Protein | 50 g | 100%* |
| Calcium | 270 mg | 25% |
| Stevia rebaudiana Extract (Leaf) | 80 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
|
Other Ingredients Cross-flow microfiltered whey protein isolate (providing +ƒ-lactoglobulin, a-lactalbumin, immunoglobulins and glycomacro peptides), natural flavors, fructose, xanthan gum, sea salt, soy lecithin and stevia rebaudiana herbal extract. Contains milk and soy derivatives. Contains no starch, yeast, wheat, gluten or preservatives. | ||
Typical Amino Acid Profile | |
| Essential Amino Acids | mg Per 64 g Serving |
| L-Isoleucine | 3182 |
| L-Leucine | 5818 |
| L-Lysine | 5512 |
| L-Methionine | 960 |
| L-Phenylalanine | 1466 |
| L-Threonine | 4494 |
| L-Tryptophan | 1074 |
| L-Valine | 3341 |
| Non-Essential Amino Acids | |
| L-Alanine | 2727 |
| L-Arginine | 1011 |
| L-Aspartic Acid | 5773 |
| L-Cysteine | 1188 |
| L-Glutamic Acid | 10,972 |
| L-Glycine | 807 |
| L-Histidine | 744 |
| L-Proline | 3261 |
| L-Serine | 2796 |
| L-Tyrosine | 1523 |
| Total | 56,649 mg |