Collagen Peptides 18 Oz by Zhou Nutrition
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement Facts | ||
| Serving Size: 1 Scoop (11 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Protein | 10 g | 0% † |
| Sodium | 45 mg | 2% |
| Pure Hydrolyzed Collagen Peptides (Bovine) | 11 g | ** |
| † Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established | ||
| Other Ingredients: None. | ||
| Typical Amino Acid Profile | |
| Alanine | 0.90 g |
| Arginine | 0.77 g |
| Aspartic Acid | 0.58 g |
| Glutamic Acid | 1.02 g |
| Glycine | 2.43 g |
| Histidine | 0.08 g |
| Isoleucine | 0.16 g |
| Leucine | 0.30 g |
| Hydroxylysine | 0.05 g |
| Hydroxyproline | 1.23 g |
| Lysine | 0.37 g |
| Methionine | 0.09 g |
| Phenylalanine | 0.20 g |
| Proline | 1.41 g |
| Serine | 0.34 g |
| Threonine | 0.18 g |
| Tyrosine | 0.05 g |
| Valine | 0.23 g |
| Typical analysis of one serving collagen peptides (calculated). | |