Complete Foods Multi 240 Tabs by Trace Minerals
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement Facts Servings Per Container 30Serving Size: 4 tablets |
||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 1 g | 2%* |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin A (as Beta Carotene) | 8200 IU | 164% |
| Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
| Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
| Vitamin E (as D-alpha Tocopherol Succinate) | 120 IU | 400% |
| Vitamin K (as Phytonadione) | 40 mcg | 50% |
| Thiamin (as Thiamine HCl) | 4.5 mg | 300% |
| Riboflavin | 4.5 mg | 264% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B6 (as Pyridoxine HCl) | 6 mg | 300% |
| Folic Acid | 500 mcg | 125% |
| Vitamin B12 (as Cyanocobalamin) | 250 mcg | 4167% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as Calcium Pantothenate) | 35 mg | 350% |
| Calcium (as Calcium Citrate) | 140 mg | 14% |
| Iron (as Ferrous Fumarate) | 4.5 mg | 25% |
| Magnesium (from ConcenTrace, Magnesium Oxide) | 220 mg | 55% |
| Zinc (as Zinc Amino Acid Chelate) | 7.5 mg | 50% |
| Selenium (as Selenium L-Seleniomethionine) | 165 mcg | 236% |
| Copper (as Copper Amino Acid Chelate) | 0.35 mg | 18% |
| Manganese (as Manganese Amino Acid Chelate) | 2 mg | 100% |
| Chromium (as Chromium Amino Acid Chelate) | 130 mcg | 108% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 75 mcg | 100% |
| Sodium | 35 mg | 1% |
| Potassium (as Potassium Citrate) | 145 mg | 4% |
| Alpha Lipoic Acid | 75 mg | ** |
| Bioflavanoid Complex | 50 mg | ** |
| Inositol | 30 mg | ** |
| Choline (as Choline Bitartrate) | 20 mg | ** |
| PABA (Para Amino Benzoic Acid) | 5 mg | ** |
| Boron (as Boron citrate) | 2 mg | ** |
| Lycopene | 1 mg | ** |
| Lutein | 1 mg | ** |
| Vanadium (as Vanadium Amino Acid Chelate) | 50 mcg | ** |
| ConcenTrace Sea Mineral Blend: | 1.5 g | ** |
| An organically approved ingredient. A special blend of Ionic Trace Minerals with over 72 trace minerals and elements. | ||
| Vegetables, Greens, and Sea Vegetable Blend | 870 mg | ** |
| Alfalfa Juice Extract, Greens Blend (Cereal Grass Juice Powders [Alfalfa, Wheat, Barley & Oat], Cabbage, Broccoli, Kale, Parsley, Spirulina, Cracked Cell Chlorella, Kelp, Dulse, Dandelion Greens, Broccoli Sprouts), Spirulina Algae; Vegetable Blend (Carrot, Broccoli, Tomato, Cucumber, Kale, Spinach, Parsley, Cabbage, Celery, Cauliower, Green Bell Pepper, Asparagus, Brussel Sprouts, Onion, Garlic, Ginger), Chlorella Algae, Sodium Alginate, Bladderwrack Thallus, Kelp, Kombu, Alaria, Dulse, Betatene. |
||
| Fruit and Berry Blend | 240 mg | ** |
| Berry Blend (Grape, Cranberry, Bilberry, Blueberry, Elderberry, Raspberry, And Strawberry), Fruit Blend (Apple, Grape, Grapefruit, Orange, Pineapple, Lemon, Lime, Cherry, Watermelon, Pear, Mango, Strawberry, Papaya, Tangerine, Apricot), Cranberry Fruit Extract, European Elder Fruit Extract. | ||
| Botanical Blend | 125 mg | ** |
| Turmeric root, Ginger root, Oregano leaf, Rhododendron Caucasicum, Rosemary leaf. | ||
| Mushroom Blend | 36 mg | ** |
| Cordyceps Extract, Maitake Extract, Poria Sclerotium Extract, Reishi Extract, Turkey Tails Extract, Agaricus Blazei, Grifola. | ||
|
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
||
|
Ingredients: Microcrystalline cellulose,stearic acid, croscarmellose sodium, magnesium stearate, silicon dioxide.
|
||