Golden Flax Seed Organic Meal 22 oz by Now Foods
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplemental FactsServing Size: 2 1/2 Tbsp (16 g)Servings Per Container: 39 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Calories from Fat | 60 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | <1% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 6 g | 24% |
| Sugars | 0 g | |
| Protein | 3 g | 6% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 10% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
|
Other Ingredients Organic golden flax seed meal. Vegetarian/vegan product. | ||
| Naturally occurring Fatty Acids (example) (per serving)** | |
| Omega-3 Fatty Acids (Alpha Linolenic Acid) | 3.0 g (3,000 mg) |
| Omega-6 Fatty Acids (Linoleic Acid) | 1.0 g (1,000 mg) |
| Omega-9 Fatty Acids (Oleic Acid) | 1.1 g (1,100 mg) |
| **subject to natural variability | |