Graviola Extract 4 Oz by Bio Nutrition Inc
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement Facts Serving Size:2 mL |
|||||
| Calories | 6 | ||||
| Total Fat | 0 g | 0% | |||
| Saturated Fat | 0 g | 0% | |||
| Cholesterol | 0 mg | 0% | |||
| Trans fat | 0 g | 0% | |||
| Sodium | 0 mg | 0% | |||
| Total Carbohydrate | 1.5 g | <0.5% | |||
| Dietary Fiber | 0 g | 0% | |||
| Sugars | 0 g | ** | |||
| Protein | 0 g | 0% | |||
| Iron | 2% | ||||
| Proprietary blend; Graviola Leaf and 10:1 Whole Fruit Extract, Citric Acid, Mango Flavor, Glycerine, DM Water | 750 mg | ** | |||
| * % Daily Value are based on a 2,000 calorie diet. ** Daily Value not established. |
|||||