Hair/Skin/Nails Ultra 60 Caps by Pure Encapsulations
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Folate (as Metafolin, L-5-MTHF)(400 mcg L-5-MTHF) | 667 mcg DFE | 167% |
| Biotin | 6,000 mcg | 20,000% |
| Zinc (as zinc citrate) | 30 mg | 273% |
| Copper (as copper glycinate) | 1 mg | * |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Silica (from bamboo) | 30 mg | * |
| PABA (Para-aminobenzoic acid) | 150 mg | * |
| BioCell Collagen Hydrolyzed collagen complex (chicken sternal cartilage) | 500 mg | * |
| Hydrolyzed collagen (60%) | 300 mg | * |
| Chondroitin sulfate (20%) | 100 mg | * |
| Hyaluronic acid (10%) | 50 mg | * |
| Grape (Vitis vinifera) Extract (seed)(standardized to contain 92% polyphenols) | 140 mg | * |
| CoQ10 (as CoQ10 and 33% from sustained-release MicroActive Q-cyclodextrin complex) |
60 mg | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: vegetarian capsule (cellulose, water), potato starch, ascorbyl palmitate. | ||