Healthy Cycle Tea 16 Bags by Traditional Medicinals
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement Facts ?Serving Size: 1 cup Brewed Tea |
||
| Amount Per Serving | %Daily Value | |
| Calories | 2 | |
| Organic rasberry leaf?? (DAC)** | 165 mg | ?? |
| Organic licorice root?? | 150 mg | ?? |
| Organic Strawberry leaf (DAC)** | 105 mg | ?? |
| Organic Stinging nettle leaf (ph Eur)** | 60 mg | ?? |
| Angelica root | 15 mg | ?? |
| Organic blessed thistle herb (DAC)** | 15 mg | ?? |
| Cramp Bark (BHP)** | 15 mg | ?? |
| Proprietary Blend: | 975 mg | ? |
| Organic Spearmint leaf??? | ? | ?? |
| Organic rose hip | ? | ?? |
| Organic lemon verbena leaf | ? | ?? |
| Organic West Indian lemongrass leaf | ? | ?? |
| Organic ginger rhizome??? | ? | ?? |
| Organic chamomile flower??? | ? | ?? |
|
? Daily Value?(DV) not established.
|
||