Ladies One Whole Food Based Multiple 60 Veg Caps by Bluebonnet Nutrition
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement FactsServing Size: 1 Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as vitamin A palmitate, beta-carotene) | 900 mcg | 100% |
| Vitamin C (as L-ascorbic acid) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol, 800 IU) | 20 mcg | 100% |
| Vitamin E (as d-alpha tocopheryl succinate from sunflower) | 15 mg | 100% |
| Vitamin K (as menaquinone-7 [K2] from natto) | 20 mcg | 17% |
| Thiamin (Vitamin B1) (as cocarboxylase) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) (as riboflavin 5-phosphate) | 1.3 mg | 100% |
| Niacin (Vitamin B3) (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxal 5-phosphate) | 1.7 mg | 100% |
| Folate (as (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 24 mcg | 100% |
| Biotin (as D-biotin) | 30 mcg | 100% |
| Pantothenic Acid | 5 mg | 100% |
| Calcium (as malate, citrate) | 50 mg | 4% |
| Iron (as bisglycinate chelate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as aspartate) | 25 mg | 6% |
| Zinc (as bisglycinate chelate) | 11 mg | 100% |
| Selenium (as glycinate complex) | 55 mcg | 100% |
| Copper (as bisglycinate) | 0.9 mg | 100% |
| Manganese (as bisglycinate chelate) | 2.3 mg | 100% |
| Chromium (as nicotinate glycinate chelate) | 35 mcg | 100% |
| Molybdenum (as glycinate chelate) | 45 mcg | 100% |
| Potassium (as aspartate) | 5 mg | <1% |
| Choline (as bitartrate) | 5 mg | <1% |
| PABA (para-aminobenzoic acid) | 5 mg | † |
| Boron (as citrate, aspartate, glycinate) | 1 mg | † |
|
Advanced Female Herbal Blend (tart cherry fruit extract, pomegranate whole fruit extract, garcinia cambogia fruit rind extract, red raspberry leaf extract, cinnamon bark extract [Cinnulin PF® – Cinnamomum burmannii], cranberry fruit extract, ashwagandha root extract, rose hips) |
100 mg | † |
|
Organic Whole Food Vegetable Blend (organic barley grass, cabbage, parsley, chlorella, spirulina, sea kelp, kale, broccoli, dandelion leaf, broccoli sprout, dulse) |
5 mg | † |
|
Plant Source Enzyme Blend (bromelain [from pineapple, 2,000 GDU/g], papain [from papaya], amylase, cellulase, glucoamylase, lipase, protease) |
5 mg | † | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Vegetable Capsules, Vegetable Cellulose, Stearic Acid, Vegetable Magnesium Stearate. | ||