Ladies One Whole Food Based Multiple 90 Veg Caps by Bluebonnet Nutrition
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement FactsServing Size: 1 Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as vitamin A palmitate, beta-carotene) | 1,050 mcg | 117% |
| Vitamin C (as L-ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
| Vitamin K (as menaquinone-7 [K2] from natto) | 20 mcg | 100% |
| Thiamin (vitamin B1) (as cocarboxylase) | 1.2 mg | 100% |
| Riboflavin (vitamin B2) (as riboflavin 5-phosphate) | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxal 5-phosphate) | 1.7 mg | 100% |
| Folate (from (6S)-5-methyltetrahydrofolate glucosamine salt) | 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
| Biotin (as D-biotin) | 30 mcg | 100% |
| Pantothenic Acid | 5 mg | 100% |
| Choline (as choline bitartrate) | 5 mg | <1% |
| Calcium (as malate, citrate) | 50 mg | 4% |
| Iron (as bisglycinate chelate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as aspartate) | 25 mg | 6% |
| Zinc (as bisglycinate chelate) | 11 mg | 100% |
| Selenium (as selenium glycinate) | 55 mcg | 100% |
| Copper (as bisglycinate chelate) | 0.9 mg | 100% |
| Manganese (as bisglycinate chelate) | 2.3 mg | 100% |
| Chromium (as nicotinate glycinate chelate) | 35 mcg | 100% |
| Molybdenum (as glycinate chelate) | 45 mcg | 100% |
| Potassium (as aspartate) | 5 mg | <1% |
| PABA (para-aminobenzoic acid) | 5 mg | * |
| Boron (as citrate, aspartate, glycinate) | 1 mg | * |
|
Advanced Female Health Blend (Tart Cherry, Pomegranate, Garcinia Cambogia, Red Raspberry Leaf, Cinnamon Bark, Cranberry, Ashwagandha, Rose Hips) |
100 mg | * |
|
Organic Whole Food Vegetable Blend (Organic Barley Grass, Cabbage, Parsley, Chlorella, Spirulina, Kelp, Kale, Broccoli, Dandelion Leaf, Broccoli Sprout, Dulse) |
5 mg | * |
|
Plant Source Digestive Enzyme Blend (bromelain, papain, amylase, cellulase, glucoamylase, lipase, protease) |
5 mg | * | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Vegetable Cellulose, Stearic Acid, Silica, Vegetable Magnesium Stearate, Vegetable Glaze (Riboflavin, Radish, Apple And Blackcurrant Fruit Concentrates).contains: Crustacean Shellfish (Crab, Lobster, Shrimp). | ||