Liquid Super Earth Multinutrient Formula Tropical Fruit Flavor 32 fl oz by Bluebonnet Nutrition
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement Facts Servings Size: 2 Tablespoons (30 ml) | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2 |
| Sugars | 4 g | * |
| Vitamin A (vitamin A palmitate, natural beta-carotene) | 5000 IU | 100 |
| Vitamin C (L-ascorbic acid, calcium ascorbate) | 500 mg | 833 |
| Vitamin D3 (cholecalciferol) | 800 IU | 200 |
| Vitamin E (d-alpha tocopheryl acetate) | 25 mg | 1667 |
| Vitamin B-1 (thiamin mononitrate) | 25 mg | 1667 |
| Vitamin B-2 (riboflavin-5-phosphate) | 25 mg | 1471 |
| Vitamin B-3 (niacinamide) | 25 mg | 125 |
| Vitamin B-6 (pyridoxine HCl) | 25 mg | 1250 |
| Folate (folic acid) | 400 mcg | 100 |
| Vitamin B-12 (cyanocobalamin) | 250 mcg | 4167 |
| Biotin | 100 mcg | 33 |
| Pantothenic Acid (calcium D-pantothenate) | 25 mg | 250 |
| Calcium (Calci-K calcium potassium phosphate citrate, calcium ascorbate) | 100 mg | 10 |
| Phosphorus (calcium potassium phosphorus citrate) | 35 mg | 4 |
| Iodine (potassium iodide) | 150 mcg | 100 |
| Magnesium (amino acid chelate) | 50 mg | 12 |
| Zinc (zinc gluconate) | 15 mg | 100 |
| Selenium (amino acid complex) | 25 mcg | 36 |
| Copper (sodium copper chlorophyll) | 500 mcg | 25 |
| Manganese (manganese gluconate) | 5 mg | 250 |
| Chromium (amino acid chelate) | 100 mcg | 83 |
| Molybdenum (sodium molybdenate) | 150 mcg | 200 |
| Sodium | 15 mg | <1 |
| Potassium (calcium potassium phosphorus citrate, potassium citrate) | 70 mg | 2 |
| Citrus Bioflavonoids | 100 mg | * |
| Choline Bitartrate | 25 mg | * |
| Inositol | 25 mg | * |
| PABA | 15 mg | * |
| Hesperidin Complex | 10 mg | * |
| Quercetin | 10 mg | * |
| Rutin | 10 mg | * |
| Lycopene | 750 mcg | * |
| Green Food Phytonutrient Blend | ||
| Greens Blend (Spirulina, Chlorella) | 400 mg | * |
| Super Fruit Phytonutrient Blend | ||
| Fruit Blend (Acai Extract, Mangosteen Extract Goji Berry Extract, Grape and Grape Seed Extract, Wild Blueberry Extract, Raspberry and Raspberry Seed Extract, Cranberry Powder, Prune Powder, Tart Cherry Powder, Wild Bilberry Extract, Strawberry Powder, Pomegranate Extract |
125 mg | * |
| Herbs | ||
| Astragalus Root Powder | 10 mg | * |
| Ginkgo Biloba Leaf Extract | 10 mg | * |
| Horsetail Extract | 10 mg | * |
| Panax Ginseng Root Extract | 10 mg | * |
| Garlic Extract | 5 mg | * |
| Ginger Root Extract | 5 mg | * |
| Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. | ||
| Other Ingredients: Purified water, organic evaporated cane juice, citric acid, natural flavors (tropical fruit, pineapple, banana), xanthan gum, stevia, potassium sorbate. | ||