Liquinutrients 7.8 Oz by Pure Encapsulations
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement FactsServing Size: 5 Ml, 10 Ml
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | Calories | 10 | 15 |
| Total Carbohydrate | 2 g | <1%^ | 4 g | 1% |
| Vitamin A (as beta carotene) | 150 mcg | 17% | 300 mcg | 33% |
| Vitamin C (as ascorbic acid) | 50 mg | 56% | 100 mg | 100% |
| Vitamin D (as cholecalciferol) (D3) | 10 mcg (400 IU) | 50% | 20 mcg (800 IU) | 134% |
| Vitamin E (as d-alpha tocopherol) | 10 mg | 67% | 20 mg | 625% |
| Thiamin (as thiamin HCI) | 3.75 mg | 313% | 7.5 mg | 308% |
| Riboflavin (as riboflavin-5-phosphate) | 2 mg | 154% | 4 mg | — |
| Niacin (as niacinamide) | 12.5 mg | 78% | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCI) | 2.5 mg | 147% | 5 mg | 294% |
| Biotin | 200 mcg | 667% | 400 mcg | 1,333% |
| Pantothenic acid (as calcium pantothenate) | 10 mg | 200% | 20 mg | 400% |
| Calcium (as calcium citrate) | 20 mg | 2% | 40 mg | 3% |
| Iodine (as potassium iodide) | 37.5 mcg | 25% | 75 mcg | 50% |
| Magnesium (as magnesium citrate) | 10 mg | 2% | 20 mg | 5% |
| Zinc (as zinc gluconate) | 6 mg | 55% | 12 mg | 109% |
| Manganese (as manganese gluconate) | 0.5 mg | 22% | 1 mg | 43% |
| Chromium (as chromium nicotinate glycinate) | 100 mcg | 286% | 200 mcg | 571% |
| Boron (as boron glycinate) | 0.35 mg | * | 0.7 mg | * |
| FloraGLO Lutein | 1.5 mg | * | 3 mg | * |
| Fruit and vegetable powder blend (organic) Strawberry fruit, tart cherry fruit, blackberry fruit, blueberry fruit, raspberry fruit, beet root, carrot root, spinach leaf, broccoli stem and floret, tomato fruit, kale leaf, cabbage leaf, parsley leaf, Brussels sprout edible head, green bell pepper fruit, cucumber whole fruit, celery stalk, garlic bulb, ginger root, onion, cauliflower curd, asparagus stalk |
75 mg | * | 150 mg | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: purified water, natural vegetable glycerin, apple juice concentrate, lemon crème flavor with other natural flavors, medium-chain triglycerides, xanthan gum, purified stevia leaf extract, citric acid, potassium sorbate, rosemary leaf extract, natural mixed tocopherols. | ||||