Max For Men 120 Tabs by Country Life
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 10,000 I.U. | 200% |
| Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 500% |
| Vitamin D (D3) (as ergocalciferol) | 200 I.U. | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 400 I.U. | 1,333% |
| Vitamin K (as phytonadione) | 50 mcg | 63% |
| Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase) | 25 mg | 1,667% |
| Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
| Niacin (as niacinamide, niacin, inositol hexanicotinate, chromium polynicotinate) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 25 mg | 1,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
| Biotin (as d-Biotin) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate, pantethine) | 250 mg | 2,500% |
| Calcium (as calcium hydroxyapatite, ascorbate, d-calcium pantothenate, citrate, dicalcium phosphate)† | 100 mg | 10% |
| Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 21 mg | 2% |
| Iodine (as kelp)† | 225 mcg | 150% |
| Magnesium (as magnesium rice chelate, oxide) | 200 mg | 50% |
| Zinc (as zinc monomethionine) | 30 mg | 200% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper citrate) | 1 mg | 50% |
| Manganese (as manganese citrate)† | 5 mg | 250% |
| Chromium (as chromium polynicotinate)† | 200 mcg | 167% |
| Molybdenum (as molybdenum citrate)† | 50 mcg | 67% |
| Potassium (as potassium citrate)† | 99 mg | 3% |
| Eleuthero Extract (Eleutherococcus senticosus)(root)(Siberian ginseng) (0.8% eleutherosides equal to 0.8 mg) | 100 mg | * |
| Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
| Saw Palmetto Extract (berry) (45% fatty acids equal to 22.5 mg) | 50 mg | * |
| Choline (from 100 mg choline bitartrate) | 45 mg | * |
| Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75 mg) | 25 mg | * |
| Grape Skin Extract (25% polyphenols equal to 6.25 mg including proanthocyanidins) | 25 mg | * |
| Enzyme Blend providing: Protease (from aspergillus oryzae) Amylase (from aspergillus oryzae) Lipase (from rhizopus oryzae) Cellulase (from trichoderma longibrachatum) Lactase (from aspergillus oryzae) |
20 mg 618 H.U. 212 D.U. 2.26 L.U. 2.5 C.U. 93.8 Lac.U |
* * * * * * |
| Organic Aloe Vera (ACTIValoe) (leaf) | 20 mg | * |
| Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
| Marigold Extract (flower) (5% lutein esters equal to 0.5 mg) | 10 mg | * |
| Phytase (from aspergillus niger) | 10 mg | * |
| Tomato Extract (5% lycopene equal to 0.5 mg) | 10 mg | * |
| Boron (as boron citrate)? | 1 mg | * |
| * Daily Value not established. D.U. - Dextrinizing Units L.U. - Lipase Units C.U. - Cellulase Units Lac.U. - Lactase Units | ||
| Other Ingredients: Cellulose, stearic acid, silica, starch, cellulose & glycerin coating, magnesium stearate, maltodextrin, vanilla, sunflower oil, vegetable glaze. | ||