Multi Complete 120 Tabs by BodyHealth
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement FactsServing Size: 4 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Mixed Carotenoids) | 1,400 mcg RAE | 160% |
| Vitamin C (as Ascorbic Acid) | 800 mg | 890% |
| Vitamin D3 (as Cholecalciferol) | 125 mcg | 630% |
| Vitamin E (as Mixed Tocopherols) | 400 mg | 2,670% |
| Vitamin K2 (as Menaquinone-7) | 80 mcg | 70% |
| Vitamin B1 (as Thiamine Mononitrate) | 80 mg | 6,670% |
| Riboflavin (Vitamin B2) | 60 mg | 4,620% |
| Niacin (as Niacinamide) | 40 mg | 250% |
| Vitamin B6 (as Pyridoxine-5-Phosphate) | 80 mg | 4,710% |
| Folate (Vitamin B9 as Calcium L-5-Methyltetrahydrofolate) | 2,670 mcg DFE | 670% |
| Vitamin B12 (as Methylcobalamin) | 1,000 mcg | 41,670% |
| Biotin | 200 mcg | 670% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 80 mg | 1,600% |
| Choline (as Choline Bitartrate And Choline Dihydrogen Citrate) | 54 mg | 10% |
| Calcium (as Calcium Citrate And Calcium Ascorbate) | 100 mg | 8% |
| Iodine (as Potassium Iodide) | 200 mcg | 130% |
| Magnesium (as Magnesium Citrate) | 100 mg | 25% |
| Zinc (as Zinc Amino Acid Chelate) | 20 mg | 180% |
| Selenium (as L-Selenomethionine) | 200 mcg | 360% |
| Copper (as Copper Amino Acid Chelate) | 0.8 mg | 90% |
| Manganese (as Manganese Aspartate) | 8 mg | 350% |
| Chromium (as Chromium Polynicotinate) | 200 mcg | 570% |
| Molybdenum (as Sodium Molybdate) | 100 mcg | 220% |
| Potassium (as Potassium Aspartate) | 80 mg | 2% |
|
Fruit And Vegetable Blend Sprouted Barley Juice, Wheat Grass Juice, Spirulina, Chlorella (broken cell wall), Lemon Bioflavonoids, Hesperidin, Apple Pectin, Broccoli, Rutin |
580 mg | * |
|
Liver Detox Support Blend Milk Thistle Extract (80% Silymarin), R-Alpha Lipoic Acid, L-Cysteine, Schisandra Fruit Extract, Dandelion Root Extract, L-Methionine, Glutamic Acid HCl |
440 mg | * |
|
Heart, Brain And Eye Health Blend Red Wine Proanthocyanidins And OPC, Beet Extract, CoQ10, Lutein, Lycopene, Boron (as Boron Aspartate And Citrate), Zeaxanthin |
214 mg | * |
|
Antioxidant And Immune Support Blend Green Tea Leaf Extract, Rose Hips, Blueberry |
148 mg | * |
|
Enzyme Blend Papaya Extract, Bromelain |
80 mg | * |
|
Essential Trace Minerals And Micronutrients Trace Minerals, Vanadium (as Vanadyl Sulfate) |
120 mcg | * | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Microcrystalline Cellulose, Calcium Carbonate, Stearic Acid, Modified Cellulose, Silicon Dioxide And Nutrapure (Organic Coating). | ||