Nordic Berries Multivitamin Treats 120 Gummies by Nordic Naturals
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Notice Nordic Naturals products are currently available only for delivery within the United States. Please remove these items if your shipping address is outside the U.S.
Product Details
|
Supplement Facts Serving Size: 4 Nordic Berries (12 g) |
|||
| Amount Per Serving | % 2?4 yrs | % 4+ yrs* | |
| Calories | 35 | ||
| Calories from fat | 0 | ||
| Total Fat | 0 g | ||
| Saturated Fat | 0 g | ||
| Trans Fat | 0 g | ||
| Total Carbohydrate | 10 g | † | 3% |
| Dietary Fiber | 4 g | † | 15% |
| Sugars | 6 g | † | † |
| Vitamin A (as beta-carotene) | 2500 I.U. | 100% | 50% |
| Vitamin C (as ascorbic acid) | 40 mg | 100% | 70% |
| Vitamin D3 (as cholecalciferol) | 400 I.U. | 100% | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 10 I.U. | 100% | 35% |
| Thiamin (as thiamin mononitrate) (Vitamin B1) | 0.7 mg | 100% | 50% |
| Riboflavin (Vitamin B2) | 0.85 mg | 106% | 50% |
| Vitamin B6 (as pyridoxine HCI) | 1 mg | 143% | 50% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 100% | 50% |
| Folic acid | 100 mcg | 50% | 25% |
| Biotin | 150 mcg | 100% | 50% |
| Pantothenic acid (as d-calcium pantothenate) | 2.5 mg | 50% | 25% |
| Iodine (as potassium iodide) | 35 mcg | 50% | 25% |
| Magnesium (as magnesium citrate) | 5 mg | 2% | 1% |
| Zinc (as zinc citrate) | 8 mg | 100% | 50% |
| Choline (as choline bitartrate) | 10 mcg | † | † |
| Sodium | 20 mg | † | <1% |
| Inositol | 10 mcg | † | † |
| * Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
|||
|
Other Ingredients: Organic sugar, prebiotic fiber (from tapioca), purified water, pectin, citric acid, malic acid, sodium citrate, rice syrup solids, fruit and vegetable juice (for color), natural flavor (in sunflower oil). |
|||