Now Special Two 120 Caps by Now Foods
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement FactsServing Size: 4 VcapsServings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Beta-Carotene (as pro-Vitamin A 6 mg) | 10,000 IU | 200% |
| Vitamin C (from Calcium Carbonate and as Ascorbic Acid) | 500 mg | 833% |
| Vitamin D (as Ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
| Thiamine (from Thiamine HCl) | 50 mg | 3333% |
| Riboflavin | 50 mg | 2941% |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid | 50 mg | 500% |
| Calcium (from Calcium Carbonate and Calcium Ascorbate) | 100 mg | 10% |
| Iron (from AAC**) (Bisglycinate) (Ferrochel) | 10 mg | 56% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide and Magnesium Amino Acid Chelate) | 50 mg | 13% |
| Zinc (from Amino Acid Chelate) | 15 mg | 100% |
| Selenium (from L-Selenomethionine) | 50 mcg | 71% |
| Copper (from Amino Acid Chelate) | 1 mg | 50% |
| Manganese (from Amino Acid Chelate) | 5 mg | 250% |
| Chromium (from AAC**) (Chelavite) | 100 mcg | 83% |
| Molybdenum (from Sodium Molybdate) | 50 mcg | 67% |
| Potassium (as Potassium Chloride) | 50 mg | 1% |
| Choline (from Choline Bitartrate) | 50 mg | † |
| Inositol | 50 mg | † |
| PABA | 30 mg | † |
| Boron (from Boron Citrate) | 1 mg | † |
| Vanadium (from Vanadyl Sulfate) | 50 mcg | † |
| Spirulina (Algae) | 250 mg | † |
| Chlorella (Broken Cell Wall) (Algae) | 250 mg | † |
| Barley Grass (Organic) | 250 mg | † |
| Alfalfa Juice Concentrate | 100 mg | † |
| Octacosanol (Wheat-Free) | 100 mcg | † |
| Green Tea Extract (<1 mg of caffeine) | 50 mg | † |
| Milk Thistle Extract (80% Silymarin) | 50 mg | † |
| Lipase (400 USP/g) | 10 mg | † |
| Rutin | 25 mg | † |
Citrus Bioflavonoids (37% as Hesperidin) |
50 mg | † |
| Apple Pectin | 25 mg | † |
| Papain (Papaya) (140 MCU/g) | 25 mg | † |
| Bromelain (2400 GDU/g) | 20 mg | † |
| Amylase (500 USP/g) | 10 mg | † |
| Chlorophyll | 9 mg | † |
| Lutein (from Marigold Extract) | 250 mcg | † |
| Lycopene (from Natural Tomato Extract) | 250 mcg | † |
| Alpha Lipoic Acid | 50 mg | † |
| †Daily Value not established. AAC**=Amino Acid Chelate | ||
|
Other Ingredients Cellulose (capsule), magnesium stearate (vegetable source), cellulose, silica, stearic acid (vegetable source), alfalfa powder and rose hips. Contains soy derivative. Contains no sugar, salt, yeast, wheat, milk, egg, shellfish or preservatives. Vegetarian/vegan product. | ||