Orange Electrolyte Powder Drink Mix Orange 102 Grams by Ultima Replenisher
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement Facts | ||
| Serving Size: 1 Packet (3.5 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin A (as beta-carotne) | 1,500 IU | 30% |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassiun phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Values are based on a 2,000 calorie diet. |
||
| Other Ingedients: Citric acid, natural lemon flavor, and rebaudioside A. | ||