Plant-Based Multivitamin 90 Tabs by Life Extension
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement Facts | ||
| Serving Size: 3 Vegetarian Capsules | ||
| Amount Per Serving: | % Daily Value | |
| Vitamin A [as mixed carotenoids from African oil palm (fruit) extract, beta-carotene] | 900 mcg^ | 100% |
| Vitamin C [from amla (fruit) extract] | 90 mg | 100% |
| Vitamin D3 [as cholecalciferol from algae] | 25 mcg | 125% |
| Vitamin E [as D-alpha tocopherol from sunflower] | 15 mg | 100% |
| Thiamine [vitamin B1 from Chenopodium quinoa (sprouts)] | 1.2 mg | 100% |
| Riboflavin [vitamin B2 as riboflavin 5’-phosphate, riboflavin from Chenopodium quinoa (sprouts)] | 3.25 mg | 250% |
| Niacin [from Chenopodium quinoa (sprouts)] | 16 mg• | 100% |
| Vitamin B6 [as pyridoxal 5’-phosphate, pyridoxin from Chenopodium quinoa (sprouts)] | 4.25 mg | 250% |
| Folate [as folate from Chenopodium quinoa (sprouts), L-5-methyltetrahydrofolate calcium salt] | 400 mcgº | 100% |
| Vitamin B12 [as methylcobalamin, cobalamin from Chenopodium quinoa (sprouts)] | 6 mcg | 250% |
| Biotin [from Chenopodium quinoa (sprouts)] | 30 mcg | 100% |
| Pantothenic acid [from Chenopodium quinoa (sprouts)] | 5 mg | 100% |
| Iodine [as potassium iodide] | 150 mcg | 100% |
| Magnesium [as magnesium oxide] | 50 mg | 12% |
| Zinc [as zinc citrate] | 11 mg | 100% |
| Selenium [as high selenium yeast] | 55 mcg | 100% |
| Manganese [as manganese citrate] | 2.3 mg | 100% |
| Chromium [as chromium nicotinate glycinate] | 35 mcg | 100% |
| Molybdenum [as molybdenum glycinate] | 45 mcg | 100% |
|
Food Complex [Chenopodium quinoa (sprouts), amla (fruit), onion (bulb) (providing 22 mg flavonoids), grape (seed) (providing 60 mg proanthocyanidins), broccoli (aerial), African oil palm (fruit), European elder (fruit), blackberry (fruit), sweet cherry (fruit), cranberry (fruit), plum (fruit), persimmon (fruit), (extracts and powders)] |
1400 mg | ** |
| **Daily Value not established. ^RAE (retinol activity equivalent), ºDFE (dietary folate equivalents). •NE (niacin equivalents). | ||
| Other Ingredients: Vegetable cellulose (capsule), microcrystalline cellulose, maltodextrin, tapioca starch, silica, vegetable stearate, palm olein, arabic gum, medium chain triglycerides, hydroxypropyl cellulose. | ||