Sprouted Brown Rice Protein 2 Lbs by Now Foods
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement Facts | ||
| Serving Size: 1 Level Tablespoon (9 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 30 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 35 mg | 1% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | |
| Xylitol | <1 g | |
| Protein | 4 g | 8% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| *Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| 2,000 Calories | 2,500 Calories | ||
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 � Carbohydrate 4 � Protein 4 |
|||
Typical Amino Acid Profile (example) (per serving)** |
| Essential Amino Acids | mg Per 9 g Serving |
| L-Histidine | 82 |
| L-Isoleucine*** | 146 |
| L-Leucine | 310 |
| L-Lysine | 130 |
| L-Methionine | 97 |
| L-Phenylalanine | 195 |
| L-Threonine | 132 |
| L-Tryptophan | 39 |
| L-Valine*** | 196 |
| Non-Essential Amino Acids | |
| L-Alanine | 209 |
| L-Arginine | 295 |
| L-Aspartic Acid | 301 |
| L-Cysteine | 62 |
| L-Glutamic Acid | 655 |
| Glycine | 147 |
| L-Proline | 173 |
| L-Serine | 181 |
| L-Tyrosine | 200 |
| **Subject to natural variability ***Branched Chain Amino Acids. |
|
| Other Ingredients: None. | |