Super Earth Rainforest Animalz Vitamin C Vegetarian Orange, Grape, Cherry Flavors 180 Animal Shaped Chew Tabs by Bluebonnet Nutrition
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement Facts Serving Size: 2 Animal-Shaped Chewables |
|||
| Amount Per Serving | %Daily Value for Children <4 Yrs | %Daily Value for Children 4+ Yrs | |
| Calories | 8 | ||
| Total Carbohydrates | 2 g | * | <1 |
| Sugar | 2 g | * | * |
| Vitamin A (as natural beta-carotene 4000 IU)
(as vitamin A palmitate 1000 IU)
|
5000 IU | 200 | 100 |
| Vitamin C (as L-ascorbic acid, calcium ascorbate) | 100 mg | 250 | 167 |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100 | 100 |
| Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 300 | 100 |
| Vitamin B1 (as thiamin mononitrate) | 1.5 mg | 214 | 100 |
| Vitamin B2 (as riboflavin) | 1.7 mg | 213 | 100 |
| Vitamin B3 (as niacinamide) | 20 mg | 222 | 100 |
| Vitamin B6 (as pyridoxine HCI) | 2 mg | 286 | 100 |
| Folate (as folic acid) | 150 mcg | 75 | 38 |
| Vitamin B12
(as methylcobalamin, cyanocobalamin)
|
8 mcg | 267 | 132 |
| Biotin | 50 mcg | 33 | 17 |
| Pantothenic acid (as calcium D-pantothenate) | 10 mg | 200 | 100 |
| Calcium (as carbonate, citrate, malate) | 25 mg | 3 | 3 |
| Iron (as ferrous fumarate) | 5 mg | 50 | 28 |
| Iodine (as potassium iodide) | 75 mcg | 107 | 50 |
| Magnesium (as oxide, bisglycinate chelate) | 10 mg | 5 | 3 |
| Zinc (as zinc oxide) | 3 mg | 38 | 20 |
| Manganese (as manganese gluconate) | 500 mcg | * | * |
| Potassium (as potassium glycinate complex) | 3 mg | * | <1 |
| Citrus Bioflavonoids | 20 mg | * | * |
| Inositol | 10 mcg | * | * |
| Choline Bitartrate | 10 mcg | * | * |
| Super Fruit Blend
(from acai, acerola, apple, bilberry, blueberry, cherry, cranberry,
date, fig, goji, grape, orange, papaya, pineapple, prune, raspberry
and strawberry and tomato fruits, grape seed and raspberry seed
extracts)
|
175 mg | * | * |
| Percent Daily Values are based on a 2,000 calorie diet. | |||
| * Daily Value not established. | |||
| Other Ingredients: Natural orange, grape and cherry flavors, EarthSweet? [juice concentrates (wild blueberry, cranberry, prune, cherry, strawberry, grape, raspberry and bilberry fruits, grape seed and raspberry seed extracts), cane crystals], xylitol, citric acid, vegetable magnesium stearate, non-GMO beet juice (colorant), red cabbage juice (colorant), annatto extract (colorant), stearic acid, brown rice powder. | |||