Ultimate Detox & Cleanse 1 Kit by Michael's Naturopathic
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement Facts Liver Wellness | ||
| Serving Size: Three (3) Packets Daily | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta Carotene) | 450 mcg | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 100 mg | 667% |
| Thiamin (as Thiamin Hydrochloride) | 30 mg | 2500% |
| Niacin (as Nicotinic Acid) | 30 mg | 188% |
| Vitamin B12 (as Cyanocobalamin) | 300 mcg | 12,500% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 600% |
| Choline (as Choline Bitartrate) | 200 mg | 36% |
|
Proprietary Blend Dandelion Root (Taraxacum officinale), Lecithin (from Sunflower), Inositol, Milk Thistle Seed Extract (Silybum marianum) (80% Silymarin), L-Threonine and Butternut Root Bark†† (Juglans cinerea) |
1.72 g (1715 mg) | ** |
| **Daily Value not established. ††Contains tree nut. | ||
| Blood Detoxification Factors | ||
| Amount Per Serving | % Daily Value | |
| Iron (as Iron Amino Acid Chelate) | 2 mg | 11% |
| Zinc (as Zinc Monomethionine) | 9 mg | 82% |
| Manganese (as Manganese Amino Acid Chelate) | 6 mg | 261% |
| Molybdenum (as Molybdenum Amino Acid Chelate†) | 600 mcg | 1333% |
|
Proprietary Blend Echinacea angustifolia Root, Red Clover Flower (Trifolium pratense) and Dandelion Root (Taraxacum officinale) |
1.8 g (1800 mg) | ** |
| **Daily Value not established. †Contains soy. | ||
| Fat Metabolism Factors | ||
| Amount Per Serving | % Daily Value | |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 100 mg | 5882% |
| Choline (as Choline Bitartrate) | 200 mcg | 36% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Chromium (as Chromium Polynicotinate) | 200 mcg | 571% |
| Potassium (as Potassium Amino Acid Complex) | 99 mg | 2% |
|
Proprietary Blend Lecithin (from Sunflower), Guggul Gum (from Commiphora mukul) (2.5% Guggulsterones) and L-Phenylalanine |
1 g (1000 mg) | ** |
| **Daily Value not established | ||
| Fiber & More | ||
| Amount Per Serving | % Daily Value | |
| Dietary Fiber | 1.34 g | 5%* |
|
Proprietary Blend Rice Bran (Oryza sativa), Flax Seed (Linum usitatissimum), Psyllium Seed Husk (Plantago psyllium), Apple Fruit, Garlic Clove Extract (Allium sativum) , Pumpkin Seed (Cucurbita pepo), Butternut Root Bark††(Juglans cinerea), Dandelion Root (Taraxacum officinale), Marshmallow Root (Althea officinalis) and Okra Leaf (Abelmoschus esculentus) |
2.05 g (2048 mg) | ** |
| Herbal ingredients can be found in the proprietary blend. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **Daily Value not established. †Contains soy. ††Contains tree nut. | ||
| Other Ingredients: Dicalcium phosphate, microcrystalline cellulose, stearic acid, modified cellulose gum, vegetable magnesium stearate, silicon dioxide and pharmaceutical glaze (shellac povidone). | ||