Ultra-Cal 1000 120 caps by Source Naturals
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement Facts | ||
| Serving Size: 3 Capsules | ||
| Amount per Serving | Potency | % Daily Value |
| Protein | 1 g | 2% |
| Vitamin C (as ascorbic acid) | 100 mg | 167% |
| Vitamin D-3 (as cholecalciferol) | 500 IU | 125% |
| Vitamin K-1 (as phytonadione) | 100 mcg | 125% |
| Vitamin K-2 (menaquinone-7) | 10 mcg | 12% |
| Folate (as folic acid & calcium folinate) | 200 mcg | 50% |
| Vitamin B-12 (as methylcobalamin) | 100 mcg | 1,667% |
| Calcium (as microcrystalline calcium hydroxyapatite) | 500 mg | 50% |
| Magnesium (as magnesium oxide, chloride and chelate) | 250 mg | 63% |
| Zinc (as zinc chelate) | 5 mg | 34% |
| Copper (as copper sebacate) | 500 mcg | 25% |
| Phosphorus (as microcrystalline calcium hydroxyapatite) | 200 mg | 20% |
| Manganese (as manganese ascorbate) | 1 mg | 50% |
| Glucosamine Sulfate (as glucosamine sulfate potassium chloride) | 150 mg | |
| Boron (as boron citrate, aspartate and glycinate) | 1.5 mg | |
Other Ingredients: gelatin (capsule), colloidal silicon dioxide, and magnesium stearate. |
||