Whey Protein Isolate Vanilla 403 Grams by Life Extension
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement Facts | ||
| Serving Size: 1 Scoop (approx. 20 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 70 | |
| Cholesterol | <5 mg | 2% |
| Sodium | 95 mg | 5% |
| Potassium | 75 mg | 2% |
| Total Carbohydrate | 0.5 g | 1% |
| Protein | 17 g | |
| Calcium | 83 mg | 8% |
| Phosphorus | 42 mg | 4% |
| Magnesium | 15 mg | 4% |
| Daily Value not established. Based on a 2,000 calorie diet. | ||
| Typical Amino Acid Profile (Approximate g per serving): | |
| Alanine | 1.01 g |
| Arginine | 0.35 g |
| Aspartic Acid | 1.96 g |
| Cysteine | 0.41 g |
| Glutamic Acid | 2.68 g |
| Glycine | 0.33 g |
| Histidine | 0.21 g |
| Isoleucine | 1.17 g |
| Leucine | 1.75 g |
| Lysine | 1.52 g |
| Methionine | 0.35 g |
| Phenylalanine | 0.50 g |
| Proline | 1.09 g |
| Serine | 0.82 g |
| Threonine | 1.32 g |
| Tryptophan | 0.16 g |
| Tyrosine | 0.43 g |
| Valine | 1.05 g |
| Density may fluctuate but the content weight is as stated. | |
| Other Ingredients: Provon 292 rbst free whey protein isolate, maltodextrin, sodium chloride, arabic gum, natural vanilla and caramel flavors, soy lecithin, stevia extract, rice starch, modified food starch. | |