Whey Protein Isolate Natural Dutch Chocolate, 10lb by Now Foods
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 1/3 cup (33g) | ||
| Amount per Serving | % Daily Value* | |
| Calories | 120 | |
| Total Fat | 0.5g | < 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 2g | <1% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Xylitol | <1g | |
| Protein | 25g | 50% |
| Vitamin D | 0mcg | 0% |
| Calcium | 160mg | 10% |
| Iron | 1.3mg | 8% |
| Potassium | 216mg | 4% |
| TYPICAL AMINO ACID PROFILE (example) (per serving)** |
||
| Essential Amino Acids |
mg Per Serving |
|
| L-Histidine | 372 | |
| L-Isoleucine*** | 1591 | |
| L-Leucine*** | 2909 | |
| L-Lysine | 2756 | |
| L-Methionine | 480 | |
| L-Phenylalanine | 733 | |
| L-Threonine | 2247 | |
| L-Tryptophan | 537 | |
| L-Valine*** | 1671 | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1364 | |
| L-Arginine | 506 | |
| L-Aspartic Acid | 2887 | |
| L-Cysteine | 594 | |
| L-Glutamic Acid | 5486 | |
| Glycine | 404 | |
| L-Proline | 1631 | |
| L-Serine | 1398 | |
| L-Tyrosine | 762 | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. ** subject to natural variability. |
||
| Ingredients: Whey Protein Isolate, Cocoa, Natural Flavors, Xanthan Gum, Xylitol, Organic Stevia Leaf Extract, Sea Salt, Sunflower Lecithin. Contains Milk. | ||