All One Rice Base Multiple Vitamin And Mineral Powder Unflavored 1000 Grams by All One
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement Facts Serving Size: 1 Heaping Tablespoon (4 Level Teaspoons) (15 g)Servings Per Container: 66 | ||
| Amount Per Serving | %Daily Valueå | |
| Calories | 38 | |
| Sodium | 5 mg | <1% |
| Total Carbohydrates | 4 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | |
| Protein | 4 g | |
| Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
| Vitamin A (as Natural Mixed Carotenoids) | 7,000 IU | 140% |
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 1,200 IU | 300% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
| Vitamin K1 (as Phytonadione) | 5 mcg | 6% |
| Thiamin HCl (B-1) | 25 mg | 1670% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Calcium Carbonate, Dicalcium Phosphate and Calcium Pantothenate) | 500 mg | 50% |
| Phosphorus (as Dicalcium Phosphate) | 200 mg | 20% |
| Potassium (as Potassium Citrate) | 99 mg | 2% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as L-Selenomethionine) | 50 mcg | 70% |
| Copper (as Copper Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Rice Protein | 6 g | * |
| Rice Bran | 1000 mg | * |
| Lemon Bioflavonoids (lemon fruit) | 400 mg | * |
| Lecithin (as Non-GMO Soy Lecithin) | 350 mg | * |
| Guar Gum | 300 mg | * |
| Choline (as Choline Bitartrate) | 100 mg | * |
| Inositol | 100 mg | * |
| Hesperidin Complex (Citrus Fruit) | 25 mg | * |
| Para Amino Benzoic Acid (PABA) | 25 mg | * |
| Rutin | 25 mg | * |
| In a base of: Papain, Betaine HCl, Kelp | 3 mg | |
| * Daily Value not established, Percent Daily Value based on a 2,000 calorie diet. | ||
|
Other Ingredients None. | ||
| Amino Acid Profile: Typically Occurring in Whole Protein | |
| Alanine | 187 mg |
| Arginine | 91 mg |
| Aspartic Acid | 441 mg |
| Cystine/Cysteine | 119 mg |
| Glutamic Acid | 655 mg |
| Glycine | 64 mg |
| Histidine | 87 mg |
| Isoleucine | 214 mg |
| Leucine | 473 mg |
| Lysine | 441 mg |
| Methionine | 91 mg |
| Phenylalanine | 139 mg |
| Proline | 175 mg |
| Serine | 107 mg |
| Threonine | 175 mg |
| Tryptophan | 107 mg |
| Tyrosine | 139 mg |
| Valine | 218 mg |