BioCleanse Plus 1.8 lbs by N-BioGenesis
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement FactsServing Size: 2 Scoops (34.8 Grams).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Calories from Fat | 40 | |
| Total Fat | 4g | 6%† |
| Saturated Fat | 3g | 15%† |
| Sodium | 360mg | 15% |
| Total Carbohydrate | 10g | 3%† |
| Dietary Fiber | 3g | 12%† |
| Soluble Fiber | 2g | |
| Sugars | 3g | |
| Protein | 14g | 28%† |
| Vitamin A (From Beta Carotene‚ Retinyl Palmitate) | 5‚000 IU | 100% |
| Vitamin C (From Sodium Ascorbate) | 300mg | 500% |
| Vitamin D (As Cholecalciferol) | 80 IU | 20% |
| Vitamin E (From D-Alpha-Tocopheryl Acetate) | 50 IU | 167% |
| Thiamine (From Thiamine HCI) | 2mg | 133% |
| Riboflavin (From Riboflavin-5'-Phosphate) | 2mg | 118% |
| Niacin (From Niacinamide) | 7mg | 35% |
| Vitamin B-6 (From Pyridoxine HCI‚ Pyridoxal-5'-Phosphate) | 2.67mg | 134% |
| Folate (From (6S)-5-Methyltetrahydrofolate‚ Glucosamine Salt) | 80mcg | 20% |
| Vitamin B-12 (From Methylcobalamin) | 4mcg | 67% |
| Biotin | 135mcg | 45% |
| Pantothenic Acid (From Calcium D-Pantothenate) | 36mg | 360% |
| Calcium (From Calcium Glycinate‚ Tricalcium Phosphate) | 100mg | 10% |
| Phosphorus (From Potassium Phosphate) | 20mg | 2% |
| Iodine (From Potassium Iodide) | 53mcg | 35% |
| Magnesium (From Magnesium Glycinate‚ Magnesium Oxide) | 180mg | 45% |
| Zinc (From Zinc Glycinate) | 10mg | 67% |
| Selenium (From Selenomethionine) | 40mcg | 57% |
| Copper (From Copper Citrate) | 1mg | 50% |
| Manganese (From Manganese Glycinate) | 0.97mg | 49% |
| Chromium (From Chromium Polynicotinate) | 50mcg | 42% |
| Molybdenum (From Molybdenum Glycinate) | 100mcg | 133% |
| Potassium (From Potassium Citrate‚ Potassium Phosphate) | 200mg | 6% |
| Milk Thistle (Silybum Marianum) (Seed Extract) (80% Silymarin) | 200mg | * |
| MSM (Methylsulfonylmethane) | 175mg | * |
| Taurine | 150mg | * |
| Calcium D-Glucarate | 100mg | * |
|
Proprietary Enzyme Blend Amylase (2‚500 SKB)‚ Protease (7‚500 HUT)‚ Lipase (400 FIP)‚ Maltase (15 DP)‚ Glucoamylase (5 AGU)‚ Alpha Galactosidase (40 GALU)‚ Cellulase (175 CU)‚ Lactase (75 ALU)‚ Beta Glucanase (25 BGU)‚ Xylanase (45 XU)‚ Pectinase (5 AJDU)‚ Phytase (5 U)‚ Hemicellulase (2 HCU)‚ Invertase (50 Sumner) |
50mg | * |
| Green Tea (Camellia Sinensis) (Leaf Extract) (80% Polyphenols) | 50mg | * |
| N-Acetyl L-Cysteine (NAC) | 50mg | * |
| Bacillus Coagulans (Supplying 450 Million CFU**) | 30mg | * |
| L-Cysteine (From L-Cysteine HCI) | 9.8mg | * |
| Organic Flax (Linum Usitatissimum) (Seed Meal) | 1‚000mg | * |
| Glycine | 500mg | * | Other Ingredients: Protein Blend (Pea Protein Isolate‚ Rice Protein Concentrate‚ Chlorella)‚ Coconut Oil Powder‚ Maltodextrin‚ Sunflower Oil Powder‚ Cane Sugar‚ Natural Vanilla Flavor With Other Natural Flavors (Coconut)‚ Chicory Inulin‚ Rice Syrup Solids‚ Xanthan Gum‚ Acacia Gum‚ Coconut Oil (Fractionated)‚ Organic Stevia (Leaf Extract). |