Cell Defense 60 Tabs by Kal
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement Facts |
||
| Serving Size: 3 Tablets | ||
| Amount Per Serving | %Daily Value | |
| Total Carbohydrate | 1g | <1% † |
| Dietary Fiber | 0.5 g | 2% † |
| Vitamin A (Dunaliella salina) (as 100% Natural Beta Carotene) | 10,000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 400 mg | 667% |
| Vitamin E (as Natural Source d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 1.5 mcg | 25% |
| Zinc (as Zinc Citrate) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 55 mcg | 79% |
| Copper (as Copper Glycinate) | 1 mg | 50% |
| N-Acetyl Cysteine (NAC) | 100 mg | * |
| L-Pyroglutamic Acid | 75 mg | * |
| Astragalus (Astragalus membranaceus) (root) | 75 mg | * |
| Propolis 2x (130 mg) | 65mg | * |
| Korean Ginseng (Panax ginseng) (root extract) (Supplying 3 mg [5%] Ginsenosides) | 60mg | * |
| Organic Royal Agaricus Blazei (Agaricus blazei) (mycelial biomass) | 50mg | * |
| Grape Seed Extract GP | 25mg | * |
| Organic Shiitake (Lentinula edodes) (mycelial biomass) | 50mg | * |
| Organic Reishi (Ganoderma lucidum) (mycelial biomass | 50mg | * |
| Organic Maitake (Grifola frondosa) (mycelial biomass) | 50mg | * |
| Echinacea (purpurea) (aerial extract) (Supplying 2 mg [4%] Polyphenols) | 50mg | * |
| RoseOX Rosemary (Rosmarinus officianalis) (leaf extract) (Supplying 1.5 mg [6%] Carnosic Acid) | 25mg | * |
| RNA Yeast Concentrate | 25mg | * |
| DMAE (as Bitartrate) | 25mg | * |
| CoQ-10 | 15mg | * |
| Pycnogenol (Pine Bark Extract) (Supplying 6 mg [60%] Proanthocyanins) | 10mg | * |
| Indole-3-Carbinol | 10mg | * |
| Lycopene | 1mg 1mg | * |
| Lutein (Marigold) (flower extract) | 1mg 1mg | * |
| ActiSorb Base (Bioperine [Black Pepper Extract], Cayenne, Ginger Extract, Rosemary Extract, Turmeric Extract) | 10mg | * |
| † Percent Daily Value based on a 2,000 calorie
diet. * Daily Value not established. |
||
| Other Ingredients: Cellulose, Croscarmellose Sodium, Silica, Stearic Acid, Magnesium Stearate, Soy Oil and Sucrose. | ||