Eggwhite Protein Rich Chocolate 1.5 lbs by Now Foods
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement Facts | ||
| Serving Size: 1 Level scoop (30 g) | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 110 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | <1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | < 5 mg | 1% |
| Sodium | 320 mg | 13% |
| Potassium | 330 mg | 9% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 0.5 g | 2% |
| Sugars | 0 g | |
| Xylitol | 1.5 g | |
| Protein | 20 g | 40% |
| Vitamin A | 0% | |
| Calcium | 2% | |
| Vitamin C | 0% | |
| Iron | 6% | |
| *Percent Daily Values are based on a 2,000 calories diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| 2,000 Calories | 2,500 Calories | ||
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrates | 300 g | 375 g | |
| Dietary Fibers | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
|||
| Typical Amino Acid Profile (example) (per serving)** | |
| Essential Amino Acids | mg Per 30 g Serving |
| L-Isoleucine | 1113 |
| L-Leucine | 1749 |
| L-Lysine | 1313 |
| L-Methionine | 774 |
| L-Phenylalanine | 1213 |
| L-Threonine | 933 |
| L-Tryptophan | 338 |
| L-Valine | 1431 |
| Non-Essential Amino Acids | |
| L-Alanine | 1272 |
| L-Arginine | 1192 |
| L-Aspartic Acid | 2108 |
| L-Glutamic Acid | 2702 |
| Glycine | 715 |
| L-Histidine | 477 |
| L-Proline | 795 |
| L-Serine | 1410 |
| L-Tyrosine | 815 |
| Total | 20,350 mg |
| **Subject to natural variability | |
| Other Ingredients: Eggwhite powder (instantized), xylitol, cocoa powder, Dutch cocoa powder, natural milk chocolate flavor, natural vanilla flavor, Betterstevia [organic stevia extract (stevia rebaudiana) (leaf)] and soy lecithin (<1%). Contains egg, milk and soy derivatives | |