Once Daily Woman Multivitamin 90 Veg Caps by Solaray
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Nutritional Facts | ||
|
Serving Size: 1 Vegetarian Capsule |
||
| Amount Per Serving |
% Daily Value* |
|
| Vitamin A (as Natural Beta Carotene) | 500 IU | 100% |
| Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 100 mg | 167% |
| Vitamin D (as Cholecalciferol) (D-3) | 1000 IU | 250% |
| Vitamin E (as Natural -Source d-Alpha Tocopherol Succinate) | 60 IU | 200% |
| Vitamin K | 80 mcg | 100% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 5 mg | 333% |
| Riboflavin (B-2) | 5 mg | 294% |
| Niacin (as Niacinamide) (B-3) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCI) | 5 mg | 250% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 1000 mcg | 333% |
| Pantothenic Acid (as Calcium Panththenate) | 10 mg | 100% |
| Calcium (as Calcium Asprortate) Pantothenate) | 10 mg | 1% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Asporotate) | 5 mg | 1% |
| Zinc (as Zinc Asprortate) | 5 mg | 33% |
| Selenium (As Selenomethionine) | 70 mcg | 100% |
| Copper (as Copper Asporotate) | 1 mg | 50% |
| Manganese (as Manganese Asporotate) | 2 mg | 100% |
| Chromium (as Chromium Asporotate) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Asporotate) | 75 mcg | 100% |
| Potassium (as Potassium Asporotate) | 5 mg | <1% |
| Choline Bitartrate | 20 mg | |
| Inositol | 20 mg | |
| PABA (Para-Aminobenzoic Acid) | 20 mg | |
| DIM (as Marigold Flower extract) | 10 mg | |
| Lutein | 1 mg | |
|
Hair, Skin & Nails Blend MSM (Methylsulfonylmethane), L=-Cysteine, L-Methionine |
150 mg | |
|
Proprietary Enzyme Blend Amylase, Protease, Lipase, Bromelain, Lactase, Cellulase, Xylanase, Pectinase, Phytase, B-Glucanase, B-Glucosidase |
50 mg | |
|
Whole Food Base Tomato, Broccoli, Carrot, Whole Rice Concentrate |
50 mg | |
| * Based on a 2,000 calorie diet | ||
| ** Daily value not established | ||