Perfect Amino Power Meal Natural Vanilla Flavor 24.3 Oz by BodyHealth
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement FactsServing Size: 1 Scoop (34.5 g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 3 g | 10% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 14 g | 0% |
| Total Carbohydrate | 3 g | 6% |
| Dietary Fiber | 0 g | 20% |
| Total Sugars | 0 g | 0% |
| Includes Added Sugars | 12.5 g | |
| Protein | 1,800 mcg | 200% |
| Vitamin C | 300 mg | 400% |
| Vitamin D3 | 80 mcg | 500% |
| Vitamin E | 75 mg | 63% |
| Vitamin K1 | 75 mcg | 125% |
| Vitamin B1 | 15 mg | 131% |
| Vitamin B2 | 17 mg | 125% |
| Vitamin B3 | 20 mg | 176% |
| Vitamin B6 | 3 mg | 170% |
| Folate (5-MTHF) | 680 mcg DFE | * |
| Vitamin B12 | 300 mcg | 1,000% |
| Biotin | 20 mg | 400% |
| Pantothenic Acid (Vitamin B5) | 5 mg | 28% |
| Iodine | 120 mcg | 80% |
| Magnesium | 125 mg | 30% |
| Zinc | 24 mg | 218% |
| Selenium | 80 mcg | 145% |
| Copper | 0.2 mg | 22% |
| Manganese | 2 mg | 87% |
| Chromium | 100 mcg | 286% |
| Molybdenum | 15 mcg | 3% |
| Medium Chain Triglycerides (MCT) | 2 g | * |
|
Proprietary Amino Acid Blend L-Leucine, L-Lysine, L-Phenylalanine, L-Threonine, L-Methionine, L-Tryptophan |
7.5 g | * |
|
Superfoods Blend Plant Stems, Fructooligosaccharides, Organic Spirulina, Saw Palmetto Berry Extract, Organic Wheatgrass Juice Powder, Organic Green Tea Powder, Organic Moringa Leaf Powder, Organic Alfalfa Juice Powder, and Katemfe Fruit Extract |
3.635 g | * | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Organic Pea Protein, Pea Starch (As Carbio”), Pea Fiber, Xanthan Gum, Natural Flavors, Sunflower Lecithin, Pure Monk Fruit Extract. | ||