Polyphenol Nutrients 360 Caps by Pure Encapsulations
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement FactsServing Size: 3 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta-carotene) | 1,125 mcg | 125% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) (D3) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopherol succinate) | 34 mg | 223% |
| Thiamin (as thiamin HCl) (Vitamin B1) | 25 mg | 2,083% |
|
Riboflavin (Vitamin B2) (As Riboflavin And 28% Riboflavin 5'-phosphate) |
17.35 mg | 1,335% |
|
Niacin (As Niacin And 67% Niacinamide) |
37.5 mg | 234% |
|
Vitamin B6 (As Pyridoxine Hcl And 40% Pyridoxal 5'-phosphate) |
10.4 mg | 612% |
| Folate (as Metafolin L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 20 mg | 4% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 75 mg | 18% |
| Zinc (as zinc picolinate) | 25 mg | 68% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Copper (as copper glycinate) | 1 mg | * |
| Manganese (as manganese aspartate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 50 mcg | 143% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | * |
| Potassium (as potassium aspartate) | 49 mg | 1% |
| Boron (as boron glycinate) | 1 mg | * |
| Vanadium (as vanadium aspartate) | 50 mcg | * |
| Proprietary Mixed Carotenoid Blend | 212 mcg | * |
| N-Acetyl-L-Cysteine (free-form) | 50 mg | * |
| Inositol | 50 mg | * |
| Alpha Lipoic Acid (thioctic acid) | 50 mg | * |
| MacularSynergy Complex | * | |
| FloraGLO Lutein | 3 mg | * |
| Zeaxanthin | 500 mcg | * |
| Cell Health Polyphenols | * | |
| Quercetin | 25 mg | * |
| Blueberry (Vaccinium angustifolium) extract (fruit) | 50 mg | * |
| Olive (Olea Europaea) Extract (Fruit) (Standardized To Contain 1% Hydroxytyrosol) |
25 mg | * |
| Pomegranate (Punica Granatum) Extract (Fruit) (Standardized To Contain 40% Punicosides) |
50 mg | * |
| Grape (Vitis Vinifera) Extract (Seed) (Standardized To Contain 92% Polyphenols) |
25 mg | * |
| Green Tea (Camellia Sinensis) Extract (Leaf) (Standardized To Contain 65% Catechins, 23% Egcg) |
50 mg | * | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Vegetarian Capsule (Cellulose, Water), Ascorbyl Palmitate. | ||