Supergreens Gummies Mixed Berry 60 Count by Goli Nutrition
🚚 FREE Shipping on U.S. Orders $49+ (Under 2 lbs)
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement FactsServing Size: 1 Gummy.
|
|
| Amount Per Serving | |
| Total Carbohydrate | 3g |
| Total Sugars | 2.5 g |
| Vitamin A (as retinyl palmitate) | 113 mcg |
| Thiamin (as thiamin hydrochloride) | 0.3 mg |
| Niacin (as niacinamide) | 0.805 mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.085 mg |
| Folate (Folic Acid) | 20 mcg DFE |
| Vitamin B12 (as cyanocobalamin) | 18 mcg |
| Pantothenic Acid (as d-calcium pantothenate) | 0.25 mg |
| Iron (as ferrous fumarate) | 1.41 mg |
| Magnesium (as magnesium citrate) | 3.15 mg |
| Zinc (as zinc citrate) | 0.55 mg |
| Supergreens And Probiotics Blend (artichoke leaf extract (cynara scolymus) 4:1, spirulina, Bacillus subtilis , aloe vera, kale, moringa leaf, broccoli, barley grass, chlorella, parsley, spinach, celery) | 127.5 mg |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
| Other Ingredients: Cane Sugar, Tapioca Syrup, Water, Pectin, Natural Flavor, Malic Acid, Citric Acid, Sodium Citrate Dihydrate, Sunflower Lecithin, d-alpha Tocopheryl Acetate. | |