Turbo-Energy Libido-Max Red With L-Citrulline And Guarana 72 Count by Irwin Naturals
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
|
Supplement FactsServing Size: 3 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0.5 g | 2% |
| Total Carbohydrates | 1 g | <1% |
| Protein | 3 g | |
| Thiamin (As Thiamine Hydrochloride) | 0.5 mg | 42% |
| Riboflavin | 0.5 mg | 38% |
| Niacin (As Niacinamide) | 7 mg | 44% |
| Vitamin B12 (As Methylcobalamin) | 2 mcg | 83% |
| Pantothenic Acid (As D-Calcium Pantothenate) | 30 mg | 600% |
| Flaxseed Oil (Seed) | 900 mg | * |
| L-Citrulline | 750 mg | * |
| Medium Chain Triglycerides (MCT) Oil | 600 mg | * |
| Mate (Yerba Mate) Extract (20% Caffeine, 75 mg) (Leaf) | 375 mg | * |
| Green Tea Extract (50% EGCG, 135 mg) (Leaf) | 270 mg | * |
| Cococin Coconut Water Powder (Fruit) | 50 mg | * |
| AlphaWave L-Theanine | 25 mg | * |
| Guarana Powder (Seed) | 20 mg | * |
| Spirulina (Arthrospira Platensis) Powder (Whole Plant) | 20 mg | * |
| BioPerine Complex BioPerine Black Pepper Extract (95% piperine) (Fruit) Ginger Extract (5% Gingerols) (Rhizome) |
3 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Annatto (Color), Sunflower Lecithin, Beeswax, Maltodextrin, Silicon Dioxide, Titanium Dioxide (Color) And Mannitol. | ||