Vegan Multivitamin And Mineral Supplement Iron Free 90 Tab by Deva Vegan Vitamins
🚚 Free Shipping on Orders Under 2 lbs Across USA
🚚 Ships from USA
🔒 100% Secure Checkout
💳 Accepted Payments: Visa, MasterCard, American Express & more
📞 Questions? Call 209-464-5738 or use Live Chat
🕘 Support Hours: Mon–Fri, 9:00 AM – 6:00 PM (PST)
Product Details
| Supplement facts | ||
| Serving Size: 1 Tablet | ||
| Amount per Serving | % Daily Value | |
| Vitamin A (as beta carotene & acetate) | 1500 mcg RAE | 167% |
| Vitamin C (as ascorbic acid) | 150 mg | 167% |
| Vitamin D2 ( as ergocalciferol) | 20 MCG | 100% |
| Vitamin E ( as a-alpha tocopherol) | 30 MG | 200% |
| Vitamin B1 (as thiamine mononitrate) | 12 mg | 1000% |
| Vitamin B2 (as riboflavin) | 13 mg | 1000% |
| Vitamin B3 (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 12.75 mg | 750% |
| Folate (as folic acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 75 mcg | 250% |
| Vitamin B5 (as d-calcium pantothenate) | 25 mg | 500% |
| Calcium (as calcium carbonate) | 100 mg | 8% |
| Iodine (from kelp) (whole plant) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 40 mg | 10% |
| Zinc (as Zinc Oxide) | 14 mg | 127% |
| Selenium (as amino acid chelate) | 70 mcg | 127% |
| Copper (as copper gluconate) | 0.23 mg | 26% |
| Manganese (as amino acid chelate) | 2.3 mg | 100% |
| Chromium (as amino acid chelate) | 120 mcg | 343% |
| Molybdenum (as amino acid chelate) | 75 mcg | 167% |
| Choline (as choline bitartrate) | 15 mg | 3% |
| Boron (as boron citrate) | 1 mg | * |
| Inositol | 15 mg | * |
| Lutein | 50 mcg | * |
| Citrus Bioflavonoids | 10 mg | * |
| Apple Pectin | 10 mg | * |
| Betaine HCl | 10 mg | * |
| Rutin | 10 mg | * |
|
Green Food / Vegetable / Herbal Blend: Spirulina (microalgae), alfalfa (leaf), ashwagandha (root), black cumin (seed), broccoli (whole), carrot (root), chamomile (flower), chlorella (broken-cell microalgae), cinnamon (bark), dandelion (root), ginger (root), parsley (leaf), rose hips (fruit), eleuthero (root), spinach (leaf). |
80 mg | * |
| * Daily Value Not Established. | ||
| Other Ingredients: Cellulose, croscarmellose sodium, vegetable stearic acid, vegetable magnesium stearate, silica, hypromellose, vegetable glycerin. (All from non-animal sources). | ||